Metal Dashboard

Toplam: 52 kayıt
Clear
Summary Year
2026
Latest Period: 2026-March W6
Yearly Min Price
63.6800
Yearly Max Price
5,405.3500
Yearly Avg Price
2,188.1589
BaseCurrency Metal PeriodType PeriodLabel Start End MinPrice MaxPrice
Metal Group: XAU
USD XAU YEAR 2026 2026-01-01 2026-12-31 4,191.8500 5,405.3500
USD XAU MONTH 2026-February 2026-02-01 2026-02-28 4,764.6900 5,270.6800
USD XAU WEEK 2026-February W1 2026-02-02 2026-02-08 4,764.6900 4,927.9300
USD XAU WEEK 2026-February W2 2026-02-09 2026-02-15 5,073.0700 5,073.0700
USD XAU WEEK 2026-February W3 2026-02-16 2026-02-22 4,995.8000 5,105.9000
USD XAU WEEK 2026-February W4 2026-02-23 2026-03-01 5,137.7000 5,270.6800
USD XAU WEEK 2026-March W1 2026-02-23 2026-03-01 5,270.6800 5,270.6800
USD XAU MONTH 2026-March 2026-03-01 2026-03-31 4,191.8500 5,405.3500
USD XAU WEEK 2026-March W2 2026-03-02 2026-03-08 5,077.3700 5,405.3500
USD XAU WEEK 2026-March W3 2026-03-09 2026-03-15 5,021.4100 5,187.0700
USD XAU WEEK 2026-March W4 2026-03-16 2026-03-22 4,497.3500 4,997.5000
USD XAU WEEK 2026-March W5 2026-03-23 2026-03-29 4,191.8500 4,544.1800
USD XAU WEEK 2026-March W6 2026-03-30 2026-04-05 4,504.6500 4,561.7600
Metal Group: XAG
USD XAG YEAR 2026 2026-01-01 2026-12-31 63.6800 95.9100
USD XAG MONTH 2026-February 2026-02-01 2026-02-28 68.5600 93.8400
USD XAG WEEK 2026-February W1 2026-02-02 2026-02-08 68.5600 87.7100
USD XAG WEEK 2026-February W2 2026-02-09 2026-02-15 83.3000 83.3000
USD XAG WEEK 2026-February W3 2026-02-16 2026-02-22 77.9700 84.6500
USD XAG WEEK 2026-February W4 2026-02-23 2026-03-01 85.9500 93.8400
USD XAG WEEK 2026-March W1 2026-02-23 2026-03-01 93.8400 93.8400
USD XAG MONTH 2026-March 2026-03-01 2026-03-31 63.6800 95.9100
USD XAG WEEK 2026-March W2 2026-03-02 2026-03-08 82.1200 95.9100
USD XAG WEEK 2026-March W3 2026-03-09 2026-03-15 80.5700 89.1200
USD XAG WEEK 2026-March W4 2026-03-16 2026-03-22 67.7900 79.1600
USD XAG WEEK 2026-March W5 2026-03-23 2026-03-29 63.6800 72.9400
USD XAG WEEK 2026-March W6 2026-03-30 2026-04-05 70.0200 72.1000
Metal Group: XPT
USD XPT YEAR 2026 2026-01-01 2026-12-31 1,794.0000 2,407.0000
USD XPT MONTH 2026-February 2026-02-01 2026-02-28 1,963.9900 2,399.0000
USD XPT WEEK 2026-February W1 2026-02-02 2026-02-08 1,963.9900 2,256.7600
USD XPT WEEK 2026-February W2 2026-02-09 2026-02-15 2,128.3500 2,128.3500
USD XPT WEEK 2026-February W3 2026-02-16 2026-02-22 2,067.0000 2,157.0000
USD XPT WEEK 2026-February W4 2026-02-23 2026-03-01 2,146.0000 2,399.0000
USD XPT WEEK 2026-March W1 2026-02-23 2026-03-01 2,361.0000 2,361.0000
USD XPT MONTH 2026-March 2026-03-01 2026-03-31 1,794.0000 2,407.0000
USD XPT WEEK 2026-March W2 2026-03-02 2026-03-08 2,089.0000 2,407.0000
USD XPT WEEK 2026-March W3 2026-03-09 2026-03-15 2,027.0000 2,210.0000
USD XPT WEEK 2026-March W4 2026-03-16 2026-03-22 1,921.0000 2,063.0000
USD XPT WEEK 2026-March W5 2026-03-23 2026-03-29 1,794.0000 1,954.0000
USD XPT WEEK 2026-March W6 2026-03-30 2026-04-05 1,887.0000 1,913.0000
Metal Group: XPD
USD XPD YEAR 2026 2026-01-01 2026-12-31 1,344.0000 1,823.0000
USD XPD MONTH 2026-February 2026-02-01 2026-02-28 1,624.3800 1,823.0000
USD XPD WEEK 2026-February W1 2026-02-02 2026-02-08 1,624.3800 1,807.6800
USD XPD WEEK 2026-February W2 2026-02-09 2026-02-15 1,738.6200 1,738.6200
USD XPD WEEK 2026-February W3 2026-02-16 2026-02-22 1,664.0000 1,745.0000
USD XPD WEEK 2026-February W4 2026-02-23 2026-03-01 1,719.0000 1,823.0000
USD XPD WEEK 2026-March W1 2026-02-23 2026-03-01 1,771.0000 1,771.0000
USD XPD MONTH 2026-March 2026-03-01 2026-03-31 1,344.0000 1,818.0000
USD XPD WEEK 2026-March W2 2026-03-02 2026-03-08 1,611.0000 1,818.0000
USD XPD WEEK 2026-March W3 2026-03-09 2026-03-15 1,536.0000 1,684.0000
USD XPD WEEK 2026-March W4 2026-03-16 2026-03-22 1,392.0000 1,542.0000
USD XPD WEEK 2026-March W5 2026-03-23 2026-03-29 1,344.0000 1,438.0000
USD XPD WEEK 2026-March W6 2026-03-30 2026-04-05 1,394.0000 1,416.0000